Open Outages

Site Status Reason Start Date End Date Repair Date (Est.) Reporter View ID
MVCO In Progress ['Hardware - Other ', 'Power - Other'] 2023-12-18 14:00:00 None 2024-07-23 16:15:03 Automated Bot 66969c87ae5dd79edd34a559
MNTK In Progress ['Hardware - General', 'Hardware - Rx Antenna or Tx/Rx Combined'] 2025-07-23 15:00:00 None 2025-07-31 03:15:11 Automated Bot 6881a53f027072bac796d075
JENN In Progress ['Hardware - General'] 2025-08-26 19:00:00 None 2025-09-03 07:15:24 Automated Bot 68aeb08ca4e6be4452f38a38
CORE In Progress ['Hardware - General'] 2025-09-04 12:00:00 None 2025-09-12 00:15:13 Automated Bot 68ba2b9103d2d4b7b8e319a5
HATY In Progress ['Site Operation and Maintenance - Other - Site Operation and Maintenance'] 2025-09-26 02:00:00 None 2025-10-21 21:07:35 Automated Bot 68eebb978d0420566259a73c
LEWE Resolved ['Unknown'] 2025-12-26 03:00:00 2025-12-29 16:00:00 2026-01-02 15:15:03.791000 Automated Bot 694ea6771f9b10cb769ea1c6
UASA Resolved ['Unknown'] 2025-12-26 21:00:00 2025-12-30 14:00:00 2026-01-03 05:15:04.462000 Automated Bot 694f6b58d844d4f5f8c66e1e
ISCY Resolved ['Unknown'] 2025-12-27 13:00:00 2025-12-29 06:00:00 2026-01-03 21:15:03.798000 Automated Bot 69504c578ce56d6f23b054d3
GCAP Resolved ['Unknown'] 2025-12-28 22:00:00 2025-12-29 23:00:00 2026-01-05 10:15:04.234000 Automated Bot 695254a88972bde04696175f
ISCY Resolved ['Unknown'] 2025-12-29 08:00:00 2025-12-30 11:00:00 2026-01-05 16:15:04.176000 Automated Bot 6952a908f81983c659651b56
LPWR Resolved ['Unknown'] 2025-12-29 23:15:00 2025-12-31 19:15:00 2026-01-06 11:15:04.392000 Automated Bot 6953b438ccc48620eba9ca8d
ISCY Resolved ['Unknown'] 2025-12-30 12:00:00 2025-12-31 05:00:00 2026-01-06 20:15:04.428000 Automated Bot 695432c8706dd791413ead7e
GCAP Resolved ['Unknown'] 2025-12-30 22:00:00 2025-12-31 23:00:00 2026-01-07 10:15:04.516000 Automated Bot 6954f7a880a90f3e2860d561
ISCY Resolved ['Unknown'] 2025-12-31 10:00:00 2026-01-02 04:00:00 2026-01-07 18:15:04.379000 Automated Bot 69556828b8523a000bf0bb40
LEWE Resolved ['Unknown'] 2026-01-01 20:00:00 2026-01-06 13:00:00 2026-01-09 08:15:04.571000 Automated Bot 69577e888d8c704a83a11349
ISCY Resolved ['Unknown'] 2026-01-02 06:00:00 2026-01-03 11:00:00 2026-01-09 14:15:04.435000 Automated Bot 6957d2e8f913b234eccde484
HBSR Resolved ['Unknown'] 2026-01-02 04:15:00 2026-01-07 17:15:00 2026-01-09 16:15:04.291000 Automated Bot 6957ef08b32dc22f80d03554
GCAP Resolved ['Unknown'] 2026-01-02 22:00:00 2026-01-03 23:00:00 2026-01-10 10:15:04.569000 Automated Bot 6958ec28fc53394e35e3ed79
ISCY Resolved ['Unknown'] 2026-01-03 13:00:00 2026-01-04 03:00:00 2026-01-10 21:15:04.033000 Automated Bot 695986d84dc2733fc42281ec
ISCY Resolved ['Unknown'] 2026-01-04 04:00:00 2026-01-06 11:00:00 2026-01-11 12:15:03.771000 Automated Bot 695a59c7d9599e8fd59ce8da
ISCY New ['Unknown'] 2026-01-06 13:00:00 None 2026-01-13 21:15:04.528000 Automated Bot 695d7b58d769455a3225c36c
NWTP Resolved ['Unknown'] 2026-01-06 16:15:00 2026-01-07 14:45:00 2026-01-14 04:15:04.485000 Automated Bot 695dddc8d79410465673648e
GCAP Resolved ['Unknown'] 2026-01-06 22:00:00 2026-01-07 23:00:00 2026-01-14 10:15:03.814000 Automated Bot 695e32274338baa92b3cb6b4
UASA Resolved ['Unknown'] 2026-01-08 09:00:00 2026-01-08 19:00:00 2026-01-15 17:15:05.694000 Automated Bot 695fe61965f61968597d28b0
SPHL Resolved ['Unknown'] 2026-01-08 10:00:00 2026-01-09 09:00:00 2026-01-15 22:15:03.788000 Automated Bot 69602c6778b5cd1d8ce9b393
UASA Resolved ['Unknown'] 2026-01-08 22:00:00 2026-01-09 16:00:00 2026-01-16 06:15:04.390000 Automated Bot 69609ce8b0a9672dfdcb4e3f
GCAP Resolved ['Unknown'] 2026-01-08 22:00:00 2026-01-09 23:00:00 2026-01-16 10:15:04.460000 Automated Bot 6960d528a7721b7d1c33bcfc
GCAP Resolved ['Unknown'] 2026-01-10 22:00:00 2026-01-11 23:00:00 2026-01-18 10:15:04.049000 Automated Bot 696378281edb47816bb904a6
Click list group item to view more information