Open Outages

Site Status Reason Start Date End Date Repair Date (Est.) Reporter View ID
MVCO In Progress ['Hardware - Other ', 'Power - Other'] 2023-12-18 14:00:00 None 2024-07-23 16:15:03 Automated Bot 66969c87ae5dd79edd34a559
MNTK In Progress ['Hardware - General', 'Hardware - Rx Antenna or Tx/Rx Combined'] 2025-07-23 15:00:00 None 2025-07-31 03:15:11 Automated Bot 6881a53f027072bac796d075
JENN In Progress ['Hardware - General'] 2025-08-26 19:00:00 None 2025-09-03 07:15:24 Automated Bot 68aeb08ca4e6be4452f38a38
CORE In Progress ['Hardware - General'] 2025-09-04 12:00:00 None 2025-09-12 00:15:13 Automated Bot 68ba2b9103d2d4b7b8e319a5
HATY In Progress ['Site Operation and Maintenance - Other - Site Operation and Maintenance'] 2025-09-26 02:00:00 None 2025-10-21 21:07:35 Automated Bot 68eebb978d0420566259a73c
LEWE Resolved ['Unknown'] 2026-01-01 20:00:00 2026-01-06 13:00:00 2026-01-09 08:15:04.571000 Automated Bot 69577e888d8c704a83a11349
HBSR Resolved ['Unknown'] 2026-01-02 04:15:00 2026-01-07 17:15:00 2026-01-09 16:15:04.291000 Automated Bot 6957ef08b32dc22f80d03554
ISCY Resolved ['Unknown'] 2026-01-03 13:00:00 2026-01-04 03:00:00 2026-01-10 21:15:04.033000 Automated Bot 695986d84dc2733fc42281ec
ISCY Resolved ['Unknown'] 2026-01-04 04:00:00 2026-01-06 11:00:00 2026-01-11 12:15:03.771000 Automated Bot 695a59c7d9599e8fd59ce8da
ISCY Resolved ['Unknown'] 2026-01-06 13:00:00 2026-01-12 06:00:00 2026-01-13 21:15:04.528000 Automated Bot 695d7b58d769455a3225c36c
NWTP Resolved ['Unknown'] 2026-01-06 16:15:00 2026-01-07 14:45:00 2026-01-14 04:15:04.485000 Automated Bot 695dddc8d79410465673648e
GCAP Resolved ['Unknown'] 2026-01-06 22:00:00 2026-01-07 23:00:00 2026-01-14 10:15:03.814000 Automated Bot 695e32274338baa92b3cb6b4
UASA Resolved ['Unknown'] 2026-01-08 09:00:00 2026-01-08 19:00:00 2026-01-15 17:15:05.694000 Automated Bot 695fe61965f61968597d28b0
SPHL Resolved ['Unknown'] 2026-01-08 10:00:00 2026-01-09 09:00:00 2026-01-15 22:15:03.788000 Automated Bot 69602c6778b5cd1d8ce9b393
UASA Resolved ['Unknown'] 2026-01-08 22:00:00 2026-01-09 16:00:00 2026-01-16 06:15:04.390000 Automated Bot 69609ce8b0a9672dfdcb4e3f
GCAP Resolved ['Unknown'] 2026-01-08 22:00:00 2026-01-09 23:00:00 2026-01-16 10:15:04.460000 Automated Bot 6960d528a7721b7d1c33bcfc
GCAP Resolved ['Unknown'] 2026-01-10 22:00:00 2026-01-11 23:00:00 2026-01-18 10:15:04.049000 Automated Bot 696378281edb47816bb904a6
ISCY Resolved ['Unknown'] 2026-01-12 12:00:00 2026-01-13 02:00:00 2026-01-19 20:15:04.417000 Automated Bot 69655648e8af7af11c626560
ISCY Resolved ['Unknown'] 2026-01-13 03:00:00 2026-01-14 03:00:00 2026-01-20 11:15:04.333000 Automated Bot 69662938e316ef3070049375
AMAG Resolved ['Unknown'] 2026-01-13 03:00:00 2026-01-15 19:00:00 2026-01-20 15:15:04.131000 Automated Bot 6966617881ea5016f2893a3e
GCAP New ['Unknown'] 2026-01-13 11:00:00 None 2026-01-20 23:15:03.907000 Automated Bot 6966d1f74c5de41a013c5e64
ISCY New ['Unknown'] 2026-01-14 09:00:00 None 2026-01-21 17:15:03.996000 Automated Bot 6967cf17cb71f109e98dd192
LPWR Resolved ['Unknown'] 2026-01-14 20:15:00 2026-01-15 11:15:00 2026-01-22 08:15:05.194000 Automated Bot 6968a2090c969831d681d188
HLGT New ['Unknown'] 2026-01-17 04:00:00 None 2026-01-24 16:15:04.188000 Automated Bot 696bb588f4e1cc69ad31e7ba
Click list group item to view more information