Open Outages

Site Status Reason Start Date End Date Repair Date (Est.) Reporter View ID
NAUS Resolved ['Hardware - Tx Chassis', 'Hardware - Rx Antenna or Tx/Rx Combined', 'Site Operation and Maintenance - Other - Site Operation and Maintenance'] 2020-08-23 00:00:00 2024-12-20 16:00:00 2020-08-30 12:15:03 Automated Bot 5f425dc74b056b6c9e4457d7
MVCO In Progress ['Hardware - Other ', 'Power - Other'] 2023-12-18 14:00:00 None 2024-07-23 16:15:03 Automated Bot 66969c87ae5dd79edd34a559
HATY In Progress ['Site Operation and Maintenance - Other - Site Operation and Maintenance'] 2024-09-15 12:00:00 None 2024-09-23 00:15:03 Automated Bot 66e778870b066e926f8983af
GCAP New ['Unknown'] 2024-11-24 06:00:00 None 2024-12-01 18:15:03.455000 Automated Bot 67436d2772f9220008e6d686
ISCY New ['Unknown'] 2024-12-04 16:00:00 None 2024-12-12 00:15:03.703000 Automated Bot 6750f087d0609b116df2579c
UASA Resolved ['Unknown'] 2024-12-05 21:00:00 2024-12-06 03:00:00 2024-12-13 05:15:03.127000 Automated Bot 67528857330a4c14b2504a95
UASA Resolved ['Unknown'] 2024-12-09 16:00:00 2024-12-10 09:00:00 2024-12-17 00:15:16.449000 Automated Bot 675788148ef61c66275c8a94
UASA Resolved ['Unknown'] 2024-12-10 10:00:00 2024-12-10 16:00:00 2024-12-17 18:15:08.881000 Automated Bot 6758852cc5106497e1606891
UASA Resolved ['Unknown'] 2024-12-11 15:00:00 2024-12-12 02:00:00 2024-12-18 23:15:03.184000 Automated Bot 675a1cf7b0eafc324976b278
BRAD Resolved ['Unknown'] 2024-12-11 23:00:00 2024-12-12 15:00:00 2024-12-19 11:15:16.100000 Automated Bot 675ac5c46175b45e1a2c3c96
BRSP Resolved ['Unknown'] 2024-12-11 23:00:00 2024-12-12 15:00:00 2024-12-19 11:15:16.237000 Automated Bot 675ac5c46175b45e1a2c3c9f
CPVN Resolved ['Unknown'] 2024-12-12 02:15:00 2024-12-12 13:15:00 2024-12-19 14:15:07.138000 Automated Bot 675aefeb95516267700a0623
SEBR Resolved ['Unknown'] 2024-12-12 02:00:00 2024-12-12 15:00:00 2024-12-19 14:15:07.236000 Automated Bot 675aefeb95516267700a0625
SPHL Resolved ['Unknown'] 2024-12-13 01:00:00 2024-12-13 13:00:00 2024-12-20 13:15:03.727000 Automated Bot 675c33578cdb2ee03f66c39f
SPHL Resolved ['Unknown'] 2024-12-13 23:00:00 2024-12-14 12:00:00 2024-12-21 11:15:03.552000 Automated Bot 675d68b74ef6e1d83fbd7c90
MRHE Resolved ['Unknown'] 2024-12-13 23:00:00 2024-12-14 10:00:00 2024-12-21 11:15:03.603000 Automated Bot 675d68b74ef6e1d83fbd7c92
SPHL Resolved ['Unknown'] 2024-12-14 23:00:00 2024-12-15 15:00:00 2024-12-22 11:15:03.181000 Automated Bot 675eba371f987e96bec1e4de
MRHE Resolved ['Unknown'] 2024-12-14 23:00:00 2024-12-15 12:00:00 2024-12-22 11:15:03.281000 Automated Bot 675eba371f987e96bec1e4e0
SPHL Resolved ['Unknown'] 2024-12-16 00:00:00 2024-12-16 12:00:00 2024-12-23 12:15:02.907000 Automated Bot 676019c6238403c15c0444ce
HLGT New ['Unknown'] 2024-12-17 12:00:00 None 2024-12-25 00:15:03.545000 Automated Bot 67621407127658bf103da5c2
OLDB Resolved ['Unknown'] 2024-12-18 00:00:00 2024-12-18 15:00:00 2024-12-25 12:15:03.653000 Automated Bot 6762bcc754e798c473656ee7
SPHL Resolved ['Unknown'] 2024-12-18 01:00:00 2024-12-18 16:00:00 2024-12-25 13:15:03.071000 Automated Bot 6762cad714f201f3fadc9164
SPHL Resolved ['Unknown'] 2024-12-18 22:00:00 2024-12-19 13:00:00 2024-12-26 10:15:03.067000 Automated Bot 6763f2277ef2d960a71c389f
CPVN Resolved ['Unknown'] 2024-12-19 14:45:00 2024-12-20 09:15:00 2024-12-27 03:15:03.048000 Automated Bot 6764e137d0878285d2e80c3d
MRHE Resolved ['Unknown'] 2024-12-19 21:00:00 2024-12-20 08:00:00 2024-12-27 09:15:03.624000 Automated Bot 676535977a667a85d9721521
UASA Resolved ['Unknown'] 2024-12-20 19:00:00 2024-12-21 03:00:00 2024-12-28 03:15:03.191000 Automated Bot 676632b7a2503bb6485c82b8
NAUS Resolved ['Unknown'] 2024-12-20 16:00:00 2024-12-21 13:00:00 2024-12-28 04:15:03.379000 Automated Bot 676640c77301b479380245d5
CPVN New ['Unknown'] 2024-12-20 19:15:00 None 2024-12-28 07:15:02.988000 Automated Bot 67666af6fe2ade071fa60326
SPHL Resolved ['Unknown'] 2024-12-20 23:00:00 2024-12-21 13:00:00 2024-12-28 11:15:03.014000 Automated Bot 6766a3377106cd31b6501f7e
SPHL Resolved ['Unknown'] 2024-12-21 21:00:00 2024-12-22 13:00:00 2024-12-29 09:15:03.417000 Automated Bot 6767d897b179426e2a856a8d
CORE Resolved ['Unknown'] 2024-12-22 01:00:00 2024-12-22 02:00:00 2024-12-29 13:15:02.597000 Automated Bot 676810d6b920a256429c8a0d
CORE Resolved ['Unknown'] 2024-12-22 02:00:00 2024-12-23 14:00:00 2024-12-29 15:15:02.764000 Automated Bot 67682cf631e4913fd1013ac7
SPHL Resolved ['Unknown'] 2024-12-23 02:00:00 2024-12-23 13:00:00 2024-12-30 14:15:03.170000 Automated Bot 67697067cb0e518e276289b6
MRHE Resolved ['Unknown'] 2024-12-23 18:00:00 2024-12-24 06:00:00 2024-12-31 06:15:02.759000 Automated Bot 676a5166b8173607b0289c89
SPHL Resolved ['Unknown'] 2024-12-24 02:00:00 2024-12-24 13:00:00 2024-12-31 14:15:02.847000 Automated Bot 676ac1e60b76bffb7052983d
CORE Resolved ['Unknown'] 2024-12-24 11:00:00 2024-12-24 12:00:00 2024-12-31 23:15:03.371000 Automated Bot 676b4077becad0cee4bf3c70
SPHL Resolved ['Unknown'] 2024-12-24 21:00:00 2024-12-25 13:00:00 2025-01-01 09:15:03.196000 Automated Bot 676bcd171c78c60ed591a617
SPHL Resolved ['Unknown'] 2024-12-25 14:00:00 2024-12-26 12:00:00 2025-01-02 02:15:03.392000 Automated Bot 676cbc27930e948e20044f7a
MRHE Resolved ['Unknown'] 2024-12-25 23:00:00 2024-12-26 12:00:00 2025-01-02 11:15:03.110000 Automated Bot 676d3ab750a6a5c8b1e877c5
Click list group item to view more information