Site MHz Pattern Latitude Longitude System Type Solutions Latest
OLDB 26.3 RDLm 40.4621167 -74.2535000 standard_range 78 2024-11-20T21:00:00Z
NAUS 4.45 RDLm 41.8442167 -69.9472333 long_range 11 2020-08-23T00:00:00Z
WILD 4.463 RDLi 38.9421500 -74.8861167 long_range 751 2024-11-20T20:00:00Z
SILD 26.3 RDLm 40.5436333 -74.1245333 standard_range 486 2024-11-20T21:00:00Z
BLCK 4.463 RDLm 41.1528000 -71.5511833 long_range 1156 2024-11-20T20:00:00Z
GCAP 24.550001 RDLi 40.9825500 -73.6237833 standard_range 277 2024-11-20T20:00:00Z
NANT 4.463 RDLm 41.2504500 -69.9740667 long_range 1147 2024-11-20T20:00:00Z
SPRK 13.475 RDLm 39.9325000 -74.0725500 mid_range 329 2024-11-20T21:00:00Z
STLI 26.310001 RDLm 40.9087500 -73.5872833 standard_range 352 2024-11-20T20:00:00Z
AMAG 4.463 RDLm 40.9693333 -72.1237000 long_range 742 2024-11-20T20:00:00Z
CAPE 26.3 RDLi 39.0737667 -74.9123667 standard_range 1818 2024-11-20T21:00:00Z
BRAD 13.475 RDLm 40.1955833 -74.0088500 mid_range 439 2024-11-20T21:00:00Z
HATY 4.488 RDLm 35.2574500 -75.5205000 long_range 1112 2024-09-15T12:00:00Z
HLPN 24.550001 RDLm 38.7940333 -75.0891833 standard_range 502 2024-11-20T21:00:00Z
SUNS 26.250999 RDLm 37.1379000 -75.9721333 standard_range 535 2024-11-20T20:00:00Z
FLND 26.250999 RDLm 36.9194333 -76.0539167 standard_range 506 2024-11-20T21:00:00Z
MNTK 26.310001 RDLi 41.0709667 -71.8567333 standard_range 618 2024-11-20T20:00:00Z
SEAB 13.475 RDLm 40.3668167 -73.9735167 mid_range 295 2024-11-20T21:00:00Z
WOOD 13.475 RDLm 38.9909500 -74.7990000 mid_range 324 2024-11-20T21:00:00Z
MRCH 4.463 RDLm 40.7881833 -72.7452500 long_range 629 2024-11-20T20:00:00Z
HEMP 4.463 RDLm 40.5867833 -73.5898167 long_range 468 2024-11-20T20:00:00Z
BRIG 4.463 RDLm 39.3783667 -74.3990167 long_range 497 2024-11-20T20:00:00Z
PORT 26.3 RDLm 40.4413000 -74.0993333 standard_range 385 2024-11-20T21:00:00Z
MISQ 25.6 RDLi 41.3229333 -71.8042167 standard_range 603 2024-11-20T20:00:00Z
LISL 4.463 RDLm 36.6917167 -75.9226333 long_range 644 2024-11-20T20:00:00Z
LOVE 4.463 RDLm 39.7362333 -74.1170500 long_range 284 2024-11-20T20:00:00Z
CORE 4.463 RDLi 34.7600833 -76.4113667 long_range 1854 2024-11-20T19:00:00Z
BISL 24.550001 RDLi 41.1525833 -71.5518333 standard_range 231 2024-11-20T19:00:00Z
HOOK 4.463 RDLm 40.4301000 -73.9835833 long_range 323 2024-11-20T16:00:00Z
VIEW 26.250999 RDLm 36.9499333 -76.2431833 standard_range 316 2024-11-20T20:30:00Z
ASSA 4.463 RDLi 38.2050167 -75.1529000 long_range 660 2024-11-20T20:00:00Z
RATH 13.475 RDLm 39.1988667 -74.6529667 mid_range 56 2024-11-20T21:00:00Z
MVCO 4.438 RDLm 41.3500000 -70.5266333 long_range 729 2023-12-18T14:00:00Z
BRMR 13.475 RDLm 39.3784167 -74.3985167 mid_range 285 2024-11-20T21:00:00Z
OCRA 4.463 RDLi 35.1030000 -75.9604333 long_range 1702 2024-11-20T20:00:00Z
LEWE 26.3 RDLm 38.7817833 -75.1282500 standard_range 299 2024-11-20T21:00:00Z
HLGT 13.475 RDLm 39.5320333 -74.2621333 mid_range 332 2024-11-20T21:00:00Z
CMPT 13.475 RDLm 38.9312667 -74.9613333 mid_range 304 2024-11-20T21:00:00Z
ISCY 4.4755 RDLm 21.4719000 -86.7878500 long_range 1125 2024-11-20T20:00:00Z
UASA 4.4505 RDLm 20.8679333 -86.8676667 long_range 590 2024-11-20T19:00:00Z
JENN 4.488 RDLi 35.9095500 -75.5960333 long_range 258 2024-11-20T20:00:00Z
HBSR 16.149778 N/A 41.5088000 -71.0687000 mid_range 1354 2024-11-20T20:15:00Z
CPVN 16.149555 N/A 41.4479889 -71.4318556 mid_range 1356 2024-11-20T13:15:00Z
LPWR 16.15 N/A 41.3484000 -70.6401667 mid_range 568 2024-11-20T20:15:00Z
NWTP 16.150222 N/A 41.2419333 -70.1069028 mid_range 1986 2024-11-20T20:45:00Z
SEBR 13.475 ELTm 40.2811437 -73.9910972 mid_range 20 2024-11-20T20:00:00Z
RAWO 13.475 ELTm 39.0949321 -74.7260906 mid_range 21 2024-11-20T20:00:00Z
BRRA 13.475 ELTm 39.2887119 -74.5259041 mid_range 73 2024-11-20T20:00:00Z
SPHL 13.475 N/A 39.7323005 -74.1675407 mid_range 4 2024-11-20T20:00:00Z
BRSP 13.475 ELTm 40.0640475 -74.0407613 mid_range 146 2024-11-20T20:00:00Z
MRHE 4.463 ELTm 40.6882732 -73.1681689 long_range 87 2024-11-20T20:00:00Z
Site MHz Pattern Latitude Longitude System Type Solutions Latest
OLDB 26.3 RDLm 40.4621167 -74.2535000 standard_range 78 2024-11-20T21:00:00Z
NAUS 4.45 RDLm 41.8442167 -69.9472333 long_range 11 2020-08-23T00:00:00Z
WILD 4.463 RDLi 38.9421500 -74.8861167 long_range 751 2024-11-20T20:00:00Z
SILD 26.3 RDLm 40.5436333 -74.1245333 standard_range 486 2024-11-20T21:00:00Z
BLCK 4.463 RDLm 41.1528000 -71.5511833 long_range 1156 2024-11-20T20:00:00Z
GCAP 24.550001 RDLi 40.9825500 -73.6237833 standard_range 277 2024-11-20T20:00:00Z
NANT 4.463 RDLm 41.2504500 -69.9740667 long_range 1147 2024-11-20T20:00:00Z
SPRK 13.475 RDLm 39.9325000 -74.0725500 mid_range 329 2024-11-20T21:00:00Z
STLI 26.310001 RDLm 40.9087500 -73.5872833 standard_range 352 2024-11-20T20:00:00Z
AMAG 4.463 RDLm 40.9693333 -72.1237000 long_range 742 2024-11-20T20:00:00Z
CAPE 26.3 RDLi 39.0737667 -74.9123667 standard_range 1818 2024-11-20T21:00:00Z
BRAD 13.475 RDLm 40.1955833 -74.0088500 mid_range 439 2024-11-20T21:00:00Z
HATY 4.488 RDLm 35.2574500 -75.5205000 long_range 1112 2024-09-15T12:00:00Z
HLPN 24.550001 RDLm 38.7940333 -75.0891833 standard_range 502 2024-11-20T21:00:00Z
SUNS 26.250999 RDLm 37.1379000 -75.9721333 standard_range 535 2024-11-20T20:00:00Z
FLND 26.250999 RDLm 36.9194333 -76.0539167 standard_range 506 2024-11-20T21:00:00Z
MNTK 26.310001 RDLi 41.0709667 -71.8567333 standard_range 618 2024-11-20T20:00:00Z
SEAB 13.475 RDLm 40.3668167 -73.9735167 mid_range 295 2024-11-20T21:00:00Z
WOOD 13.475 RDLm 38.9909500 -74.7990000 mid_range 324 2024-11-20T21:00:00Z
MRCH 4.463 RDLm 40.7881833 -72.7452500 long_range 629 2024-11-20T20:00:00Z
HEMP 4.463 RDLm 40.5867833 -73.5898167 long_range 468 2024-11-20T20:00:00Z
BRIG 4.463 RDLm 39.3783667 -74.3990167 long_range 497 2024-11-20T20:00:00Z
PORT 26.3 RDLm 40.4413000 -74.0993333 standard_range 385 2024-11-20T21:00:00Z
MISQ 25.6 RDLi 41.3229333 -71.8042167 standard_range 603 2024-11-20T20:00:00Z
LISL 4.463 RDLm 36.6917167 -75.9226333 long_range 644 2024-11-20T20:00:00Z
LOVE 4.463 RDLm 39.7362333 -74.1170500 long_range 284 2024-11-20T20:00:00Z
CORE 4.463 RDLi 34.7600833 -76.4113667 long_range 1854 2024-11-20T19:00:00Z
BISL 24.550001 RDLi 41.1525833 -71.5518333 standard_range 231 2024-11-20T19:00:00Z
HOOK 4.463 RDLm 40.4301000 -73.9835833 long_range 323 2024-11-20T16:00:00Z
VIEW 26.250999 RDLm 36.9499333 -76.2431833 standard_range 316 2024-11-20T20:30:00Z
ASSA 4.463 RDLi 38.2050167 -75.1529000 long_range 660 2024-11-20T20:00:00Z
RATH 13.475 RDLm 39.1988667 -74.6529667 mid_range 56 2024-11-20T21:00:00Z
MVCO 4.438 RDLm 41.3500000 -70.5266333 long_range 729 2023-12-18T14:00:00Z
BRMR 13.475 RDLm 39.3784167 -74.3985167 mid_range 285 2024-11-20T21:00:00Z
OCRA 4.463 RDLi 35.1030000 -75.9604333 long_range 1702 2024-11-20T20:00:00Z
LEWE 26.3 RDLm 38.7817833 -75.1282500 standard_range 299 2024-11-20T21:00:00Z
HLGT 13.475 RDLm 39.5320333 -74.2621333 mid_range 332 2024-11-20T21:00:00Z
CMPT 13.475 RDLm 38.9312667 -74.9613333 mid_range 304 2024-11-20T21:00:00Z
ISCY 4.4755 RDLm 21.4719000 -86.7878500 long_range 1125 2024-11-20T20:00:00Z
UASA 4.4505 RDLm 20.8679333 -86.8676667 long_range 590 2024-11-20T19:00:00Z
JENN 4.488 RDLi 35.9095500 -75.5960333 long_range 258 2024-11-20T20:00:00Z
HBSR 16.149778 N/A 41.5088000 -71.0687000 mid_range 1354 2024-11-20T20:15:00Z
CPVN 16.149555 N/A 41.4479889 -71.4318556 mid_range 1356 2024-11-20T13:15:00Z
LPWR 16.15 N/A 41.3484000 -70.6401667 mid_range 568 2024-11-20T20:15:00Z
NWTP 16.150222 N/A 41.2419333 -70.1069028 mid_range 1986 2024-11-20T20:45:00Z
SEBR 13.475 ELTm 40.2811437 -73.9910972 mid_range 20 2024-11-20T20:00:00Z
RAWO 13.475 ELTm 39.0949321 -74.7260906 mid_range 21 2024-11-20T20:00:00Z
BRRA 13.475 ELTm 39.2887119 -74.5259041 mid_range 73 2024-11-20T20:00:00Z
SPHL 13.475 N/A 39.7323005 -74.1675407 mid_range 4 2024-11-20T20:00:00Z
BRSP 13.475 ELTm 40.0640475 -74.0407613 mid_range 146 2024-11-20T20:00:00Z
MRHE 4.463 ELTm 40.6882732 -73.1681689 long_range 87 2024-11-20T20:00:00Z
Site MHz Pattern Latitude Longitude System Type Solutions Latest
OLDB 26.3 RDLm 40.4621167 -74.2535000 standard_range 78 2024-11-20T21:00:00Z
NAUS 4.45 RDLm 41.8442167 -69.9472333 long_range 11 2020-08-23T00:00:00Z
WILD 4.463 RDLi 38.9421500 -74.8861167 long_range 751 2024-11-20T20:00:00Z
SILD 26.3 RDLm 40.5436333 -74.1245333 standard_range 486 2024-11-20T21:00:00Z
BLCK 4.463 RDLm 41.1528000 -71.5511833 long_range 1156 2024-11-20T20:00:00Z
GCAP 24.550001 RDLi 40.9825500 -73.6237833 standard_range 277 2024-11-20T20:00:00Z
NANT 4.463 RDLm 41.2504500 -69.9740667 long_range 1147 2024-11-20T20:00:00Z
SPRK 13.475 RDLm 39.9325000 -74.0725500 mid_range 329 2024-11-20T21:00:00Z
STLI 26.310001 RDLm 40.9087500 -73.5872833 standard_range 352 2024-11-20T20:00:00Z
AMAG 4.463 RDLm 40.9693333 -72.1237000 long_range 742 2024-11-20T20:00:00Z
CAPE 26.3 RDLi 39.0737667 -74.9123667 standard_range 1818 2024-11-20T21:00:00Z
BRAD 13.475 RDLm 40.1955833 -74.0088500 mid_range 439 2024-11-20T21:00:00Z
HATY 4.488 RDLm 35.2574500 -75.5205000 long_range 1112 2024-09-15T12:00:00Z
HLPN 24.550001 RDLm 38.7940333 -75.0891833 standard_range 502 2024-11-20T21:00:00Z
SUNS 26.250999 RDLm 37.1379000 -75.9721333 standard_range 535 2024-11-20T20:00:00Z
FLND 26.250999 RDLm 36.9194333 -76.0539167 standard_range 506 2024-11-20T21:00:00Z
MNTK 26.310001 RDLi 41.0709667 -71.8567333 standard_range 618 2024-11-20T20:00:00Z
SEAB 13.475 RDLm 40.3668167 -73.9735167 mid_range 295 2024-11-20T21:00:00Z
WOOD 13.475 RDLm 38.9909500 -74.7990000 mid_range 324 2024-11-20T21:00:00Z
MRCH 4.463 RDLm 40.7881833 -72.7452500 long_range 629 2024-11-20T20:00:00Z
HEMP 4.463 RDLm 40.5867833 -73.5898167 long_range 468 2024-11-20T20:00:00Z
BRIG 4.463 RDLm 39.3783667 -74.3990167 long_range 497 2024-11-20T20:00:00Z
PORT 26.3 RDLm 40.4413000 -74.0993333 standard_range 385 2024-11-20T21:00:00Z
MISQ 25.6 RDLi 41.3229333 -71.8042167 standard_range 603 2024-11-20T20:00:00Z
LISL 4.463 RDLm 36.6917167 -75.9226333 long_range 644 2024-11-20T20:00:00Z
LOVE 4.463 RDLm 39.7362333 -74.1170500 long_range 284 2024-11-20T20:00:00Z
CORE 4.463 RDLi 34.7600833 -76.4113667 long_range 1854 2024-11-20T19:00:00Z
BISL 24.550001 RDLi 41.1525833 -71.5518333 standard_range 231 2024-11-20T19:00:00Z
HOOK 4.463 RDLm 40.4301000 -73.9835833 long_range 323 2024-11-20T16:00:00Z
VIEW 26.250999 RDLm 36.9499333 -76.2431833 standard_range 316 2024-11-20T20:30:00Z
ASSA 4.463 RDLi 38.2050167 -75.1529000 long_range 660 2024-11-20T20:00:00Z
RATH 13.475 RDLm 39.1988667 -74.6529667 mid_range 56 2024-11-20T21:00:00Z
MVCO 4.438 RDLm 41.3500000 -70.5266333 long_range 729 2023-12-18T14:00:00Z
BRMR 13.475 RDLm 39.3784167 -74.3985167 mid_range 285 2024-11-20T21:00:00Z
OCRA 4.463 RDLi 35.1030000 -75.9604333 long_range 1702 2024-11-20T20:00:00Z
LEWE 26.3 RDLm 38.7817833 -75.1282500 standard_range 299 2024-11-20T21:00:00Z
HLGT 13.475 RDLm 39.5320333 -74.2621333 mid_range 332 2024-11-20T21:00:00Z
CMPT 13.475 RDLm 38.9312667 -74.9613333 mid_range 304 2024-11-20T21:00:00Z
ISCY 4.4755 RDLm 21.4719000 -86.7878500 long_range 1125 2024-11-20T20:00:00Z
UASA 4.4505 RDLm 20.8679333 -86.8676667 long_range 590 2024-11-20T19:00:00Z
JENN 4.488 RDLi 35.9095500 -75.5960333 long_range 258 2024-11-20T20:00:00Z
HBSR 16.149778 N/A 41.5088000 -71.0687000 mid_range 1354 2024-11-20T20:15:00Z
CPVN 16.149555 N/A 41.4479889 -71.4318556 mid_range 1356 2024-11-20T13:15:00Z
LPWR 16.15 N/A 41.3484000 -70.6401667 mid_range 568 2024-11-20T20:15:00Z
NWTP 16.150222 N/A 41.2419333 -70.1069028 mid_range 1986 2024-11-20T20:45:00Z
SEBR 13.475 ELTm 40.2811437 -73.9910972 mid_range 20 2024-11-20T20:00:00Z
RAWO 13.475 ELTm 39.0949321 -74.7260906 mid_range 21 2024-11-20T20:00:00Z
BRRA 13.475 ELTm 39.2887119 -74.5259041 mid_range 73 2024-11-20T20:00:00Z
SPHL 13.475 N/A 39.7323005 -74.1675407 mid_range 4 2024-11-20T20:00:00Z
BRSP 13.475 ELTm 40.0640475 -74.0407613 mid_range 146 2024-11-20T20:00:00Z
MRHE 4.463 ELTm 40.6882732 -73.1681689 long_range 87 2024-11-20T20:00:00Z
Site MHz Pattern Latitude Longitude System Type Solutions Latest
OLDB 26.3 RDLm 40.4621167 -74.2535000 standard_range 78 2024-11-20T21:00:00Z
NAUS 4.45 RDLm 41.8442167 -69.9472333 long_range 11 2020-08-23T00:00:00Z
WILD 4.463 RDLi 38.9421500 -74.8861167 long_range 751 2024-11-20T20:00:00Z
SILD 26.3 RDLm 40.5436333 -74.1245333 standard_range 486 2024-11-20T21:00:00Z
BLCK 4.463 RDLm 41.1528000 -71.5511833 long_range 1156 2024-11-20T20:00:00Z
GCAP 24.550001 RDLi 40.9825500 -73.6237833 standard_range 277 2024-11-20T20:00:00Z
NANT 4.463 RDLm 41.2504500 -69.9740667 long_range 1147 2024-11-20T20:00:00Z
SPRK 13.475 RDLm 39.9325000 -74.0725500 mid_range 329 2024-11-20T21:00:00Z
STLI 26.310001 RDLm 40.9087500 -73.5872833 standard_range 352 2024-11-20T20:00:00Z
AMAG 4.463 RDLm 40.9693333 -72.1237000 long_range 742 2024-11-20T20:00:00Z
CAPE 26.3 RDLi 39.0737667 -74.9123667 standard_range 1818 2024-11-20T21:00:00Z
BRAD 13.475 RDLm 40.1955833 -74.0088500 mid_range 439 2024-11-20T21:00:00Z
HATY 4.488 RDLm 35.2574500 -75.5205000 long_range 1112 2024-09-15T12:00:00Z
HLPN 24.550001 RDLm 38.7940333 -75.0891833 standard_range 502 2024-11-20T21:00:00Z
SUNS 26.250999 RDLm 37.1379000 -75.9721333 standard_range 535 2024-11-20T20:00:00Z
FLND 26.250999 RDLm 36.9194333 -76.0539167 standard_range 506 2024-11-20T21:00:00Z
MNTK 26.310001 RDLi 41.0709667 -71.8567333 standard_range 618 2024-11-20T20:00:00Z
SEAB 13.475 RDLm 40.3668167 -73.9735167 mid_range 295 2024-11-20T21:00:00Z
WOOD 13.475 RDLm 38.9909500 -74.7990000 mid_range 324 2024-11-20T21:00:00Z
MRCH 4.463 RDLm 40.7881833 -72.7452500 long_range 629 2024-11-20T20:00:00Z
HEMP 4.463 RDLm 40.5867833 -73.5898167 long_range 468 2024-11-20T20:00:00Z
BRIG 4.463 RDLm 39.3783667 -74.3990167 long_range 497 2024-11-20T20:00:00Z
PORT 26.3 RDLm 40.4413000 -74.0993333 standard_range 385 2024-11-20T21:00:00Z
MISQ 25.6 RDLi 41.3229333 -71.8042167 standard_range 603 2024-11-20T20:00:00Z
LISL 4.463 RDLm 36.6917167 -75.9226333 long_range 644 2024-11-20T20:00:00Z
LOVE 4.463 RDLm 39.7362333 -74.1170500 long_range 284 2024-11-20T20:00:00Z
CORE 4.463 RDLi 34.7600833 -76.4113667 long_range 1854 2024-11-20T19:00:00Z
BISL 24.550001 RDLi 41.1525833 -71.5518333 standard_range 231 2024-11-20T19:00:00Z
HOOK 4.463 RDLm 40.4301000 -73.9835833 long_range 323 2024-11-20T16:00:00Z
VIEW 26.250999 RDLm 36.9499333 -76.2431833 standard_range 316 2024-11-20T20:30:00Z
ASSA 4.463 RDLi 38.2050167 -75.1529000 long_range 660 2024-11-20T20:00:00Z
RATH 13.475 RDLm 39.1988667 -74.6529667 mid_range 56 2024-11-20T21:00:00Z
MVCO 4.438 RDLm 41.3500000 -70.5266333 long_range 729 2023-12-18T14:00:00Z
BRMR 13.475 RDLm 39.3784167 -74.3985167 mid_range 285 2024-11-20T21:00:00Z
OCRA 4.463 RDLi 35.1030000 -75.9604333 long_range 1702 2024-11-20T20:00:00Z
LEWE 26.3 RDLm 38.7817833 -75.1282500 standard_range 299 2024-11-20T21:00:00Z
HLGT 13.475 RDLm 39.5320333 -74.2621333 mid_range 332 2024-11-20T21:00:00Z
CMPT 13.475 RDLm 38.9312667 -74.9613333 mid_range 304 2024-11-20T21:00:00Z
ISCY 4.4755 RDLm 21.4719000 -86.7878500 long_range 1125 2024-11-20T20:00:00Z
UASA 4.4505 RDLm 20.8679333 -86.8676667 long_range 590 2024-11-20T19:00:00Z
JENN 4.488 RDLi 35.9095500 -75.5960333 long_range 258 2024-11-20T20:00:00Z
HBSR 16.149778 N/A 41.5088000 -71.0687000 mid_range 1354 2024-11-20T20:15:00Z
CPVN 16.149555 N/A 41.4479889 -71.4318556 mid_range 1356 2024-11-20T13:15:00Z
LPWR 16.15 N/A 41.3484000 -70.6401667 mid_range 568 2024-11-20T20:15:00Z
NWTP 16.150222 N/A 41.2419333 -70.1069028 mid_range 1986 2024-11-20T20:45:00Z
SEBR 13.475 ELTm 40.2811437 -73.9910972 mid_range 20 2024-11-20T20:00:00Z
RAWO 13.475 ELTm 39.0949321 -74.7260906 mid_range 21 2024-11-20T20:00:00Z
BRRA 13.475 ELTm 39.2887119 -74.5259041 mid_range 73 2024-11-20T20:00:00Z
SPHL 13.475 N/A 39.7323005 -74.1675407 mid_range 4 2024-11-20T20:00:00Z
BRSP 13.475 ELTm 40.0640475 -74.0407613 mid_range 146 2024-11-20T20:00:00Z
MRHE 4.463 ELTm 40.6882732 -73.1681689 long_range 87 2024-11-20T20:00:00Z